by Tommy March on May 1st, 2006

Tommy March

Question

Help answer this question below.

Who had the highest "Slugging Average" with at least 1000 at-bats in their career while playing for the Dodgers?

Answers. 1 helpful answer below.

  • by Henry Hascup on May 1st, 2006

    Henry Hascup

    Here's the top 60 as of April 30, 2006:

    Which also includes when they were in Brooklyn from 1884 to 1957.

    LOS ANGELES DODGERS
    CAREER
    AT BATS >= 1000

    SLG SLG AB
    1 Gary Sheffield .573 1866
    2 Mike Piazza .572 2707
    3 Babe Herman .557 3221
    4 Duke Snider .553 6640
    5 Jack Fournier .552 1866
    6 Reggie Smith .528 1740
    7 Pedro Guerrero .512 3602
    8 Shawn Green .510 3012
    9 Lefty O'Doul .505 1266
    10 Raul Mondesi .504 3487
    11 Roy Campanella .500 4205
    12 Dolph Camilli .497 2992
    13 Frank Howard .495 2108
    14 Gil Hodges .488 6881
    15 Del Bissonette .486 2291
    16 Babe Phelps .477 1780
    17 Johnny Frederick .477 3102
    18 Harvey Hendrick .475 1435
    19 Jackie Robinson .474 4877
    20 Glenn Wright .463 1463
    21 Adrian Beltre .463 3462
    22 Hack Wilson .461 1013
    23 Pete Reiser .460 2179
    24 Steve Garvey .459 6543
    25 Carl Furillo .458 6378
    26 Eric Karros .457 6002
    27 Danny Taylor .456 1626
    28 Joe Medwick .455 1764
    29 Kal Daniels .454 1053
    30 Joe Kelley .452 1484
    31 Zack Wheat .452 8859
    32 Mike Marshall .449 3249
    33 Ron Cey .445 5216
    34 Rick Monday .443 1526
    35 Sandy Amoros .443 1244
    36 Dixie Walker .441 4492
    37 Tommy Davis .441 2999
    38 Gene Hermanski .440 1352
    39 Eddie Murray .439 1735
    40 Oyster Burns .439 3188
    41 Augie Galan .438 2128
    42 Dusty Baker .437 4073
    43 Wally Moon .435 2269
    44 Kirk Gibson .433 1110
    45 John Anderson .430 1933
    46 Paul Lo Duca .428 2131
    47 Rube Bressler .428 1445
    48 Eddie Brown .427 1073
    49 Willie Keeler .425 2367
    50 Sam Leslie .424 1430
    51 Jimmy Sheckard .424 3272
    52 Candy LaChance .420 2222
    53 Joe Ferguson .419 2100
    54 Norm Larker .417 1286
    55 Mike Griffin .416 3820
    56 Luis Olmo .414 1419
    57 Willie Crawford .413 2793
    58 Willie Davis .413 7495
    59 Tom Daly .412 4013
    60 Greg Brock .412 1506

    No comments. Post one | Permalink

Want to attach an image to your answer? Click here.

Did this answer your question? If not, then ask a new question or create a poll.

You're reading Who had the highest "Slugging Average" with at least 1000 at-bats in their career while playing for the Dodgers?

Follow us on Facebook!

Related Ads

ANSWERBAG BUZZ

416 446 6757
512 552 1866