by Killshot on November 17th, 2003

Killshot

Question

Help answer this question below.

What are the ten fastest jet fighter aircraft in the world today?

  • Like
  • Report

Answers. Showing one answer.

  • by Fuzzzy on May 18th, 2004

    Fuzzzy

    Note: This list shows the fastest jet and rocket-based aircraft. In this case, I'm listing the top 25

    # Plane Top Speed Max. Altitude
    ---------------------------------------------------------
    1. X-15, Mach 6.72, 354,200 feet
    2. SR-71 Blackbird, (YF-12) Mach 3.2+ 85,000+ feet
    3. MiG-25R Foxbat-B, Mach 3.2 123,524 feet
    3. X-2, Mach 3.2 126,200 feet
    4. XB-70 Valkyrie, Mach 3.1 77,350 feet
    5. MiG-31 Foxhound, Mach 2.83 67,600 feet
    6. MiG-25 Foxbat, (Ye-155) Mach 2.8 118,900 feet
    7. F-15 Eagle, Mach 2.5 60,000 feet
    7. F-111 Aardvark, Mach 2.5 60,000+ feet
    8. X-1, Mach 2.435 90,440 feet
    9. Su-24 Fencer, Mach 2.4 57,400 feet
    10. Tu-144 Charger, Mach 2.35 59,055 feet
    10. MiG-23 Flogger, Mach 2.35 60,700 feet
    10. Su-27 Flanker, Mach 2.35 59,055 feet
    11. F-14A Tomcat Mach 2.34 58,000+ feet
    12. F-106 Delta Dart Mach 2.31 57,000 feet
    13. IAI Kfir Mach 2.3 75,000 feet
    13. English Electric Lightning Mach 2.3 60,000 feet
    13. MiG-29 Fulcrum Mach 2.3 59,060 feet
    13. F-107 Ultra Sabre Mach 2.3 48,000 feet
    14. Tornado ADV Mach 2.2 69,997 feet
    14. F-4 Phantom Mach 2.2 62,250 feet
    14. Mirage 2000 Mach 2.2 59,055 feet
    14. F-104 Starfighter Mach 2.2 58,000 feet
    (120,800 feet NF-104A)
    14. B-58 Hustler Mach 2.2 64,800 feet
    15. F-105 Thunderchief Mach 2.1 52,000 feet
    15. A-5 Vigilante Mach 2.1 52,100 feet
    16. Su-22 Mach 2.09 59,055 feet
    17. Tu-160 Blackjack Mach 2.05 49,200 feet
    17. MiG-21 Fishbed Mach 2.05 50,000 feet
    17. Concorde Mach 2.05 60,000 feet
    18. D558-2 Skystreak Mach 2.005 83,235 feet
    19. YF-23 Black Widow II Mach 2 (AB) 65,000 feet
    19. F-20 Tigershark Mach 2+ 55,000 feet
    19. YF-17 Cobra Mach 2+ 50,000 feet
    20. Saab JAS 39 Gripen Mach 2 50,000 feet
    20. F-16 Fighting Falcon Mach 2 50,000+ feet
    20. Saab 37 Viggen Mach 2 60,039 feet
    20. Saab 35 Draken Mach 2 65,600 feet
    21. Tu-22M Backfire Mach 1.88 43,635 feet
    21. F-14B/D Tomcat Mach 1.88 53,000+ feet
    22. Su-34 Mach 1.8 45,890 feet
    22. F/A-18E/F Super Hornet Mach 1.8 50,000+ feet
    22. F-22 Raptor Mach 1.8 (AB) 50,000 feet
    23. XF-104 Starfighter Mach 1.79 58,000 feet
    24. F-8 Crusader Mach 1.72 58,000 feet
    25. F-101B Voodoo Mach 1.66 52,100 feet

    [ Source: http://www.globalaircraft.org/top50.htm ]

    Comments
    • The question asks for fighters, not all of these vehicles were designated as fighters, especially the bombers

      RJTRIES

      by RJTRIES on February 10th, 2006

    • Ah, but the ten fastest jet fighters are included in the list, so it answers the question... Come on RJ. Be nice...

      Shabba

      by Shabba on March 16th, 2006

    • Like
    • Report

    2 comments | Post one | Permalink

Want to attach an image to your answer? Click here.

Did this answer your question? If not, then ask a new question or create a poll.

More Questions. Additional questions in this category.

You're reading What are the ten fastest jet fighter aircraft in the world today?

Follow us on Facebook!

Related Ads