by Tommy March on May 1st, 2006

Tommy March

Question

Help answer this question below.

Who holds the single season National League record for RBIs?

Answers. 1 helpful answer below.

  • by Henry Hascup on May 1st, 2006

    Henry Hascup

    Here's the top 200 as of the end of 2005:

    NATIONAL LEAGUE
    SEASON

    RBI YEAR RBI
    1 Hack Wilson 1930 191
    2 Chuck Klein 1930 170
    3 Sam Thompson 1887 166
    4 Sam Thompson 1895 165
    5 Sammy Sosa 2001 160
    6 Hack Wilson 1929 159
    7 Sammy Sosa 1998 158
    8 Joe Medwick 1937 154
    9 Tommy Davis 1962 153
    10 Rogers Hornsby 1922 152
    11 Mel Ott 1929 151
    12 Andres Galarraga 1996 150
    T13 Rogers Hornsby 1929 149
    T13 George Foster 1977 149
    15 Johnny Bench 1970 148
    T16 Mark McGwire 1999 147
    T16 Mark McGwire 1998 147
    T16 Cap Anson 1886 147
    T16 Todd Helton 2000 147
    T20 Ed Delahanty 1893 146
    T20 Todd Helton 2001 146
    T22 Hugh Duffy 1894 145
    T22 Chuck Klein 1929 145
    24 Vinny Castilla 1998 144
    T25 Ernie Banks 1959 143
    T25 Don Hurst 1932 143
    T25 Rogers Hornsby 1925 143
    T28 Matt Williams 1999 142
    T28 Orlando Cepeda 1961 142
    T28 Roy Campanella 1953 142
    T28 Luis Gonzalez 2001 142
    T32 Willie Mays 1962 141
    T32 Preston Wilson 2003 141
    T32 Sammy Sosa 1999 141
    T32 Sam Thompson 1894 141
    T32 Dante Bichette 1996 141
    T32 Ted Kluszewski 1954 141
    38 Andres Galarraga 1997 140
    T39 Joe Medwick 1936 138
    T39 Johnny Mize 1947 138
    T39 Sammy Sosa 2000 138
    T42 Johnny Mize 1940 137
    T42 Joe Torre 1971 137
    T42 Barry Bonds 2001 137
    T42 Jim Bottomley 1929 137
    T42 Ed Delahanty 1899 137
    T42 Andre Dawson 1987 137
    T42 Chuck Klein 1932 137
    T49 Frank Robinson 1962 136
    T49 Duke Snider 1955 136
    T49 George Davis 1897 136
    T49 Jim Bottomley 1928 136
    T49 George Kelly 1924 136
    T54 Eddie Mathews 1953 135
    T54 Mel Ott 1936 135
    T54 Mel Ott 1934 135
    T54 Jeff Bagwell 1997 135
    T58 Kiki Cuyler 1930 134
    T58 Steve Brodie 1895 134
    T58 Joe Kelley 1895 134
    T61 Ed McKean 1893 133
    T61 Dante Bichette 1999 133
    T63 Irish Meusel 1922 132
    T63 Gary Sheffield 2003 132
    T63 Hank Aaron 1957 132
    T63 Jeff Bagwell 2000 132
    T63 Jimmy Collins 1897 132
    T68 Stan Musial 1948 131
    T68 Jim Thome 2003 131
    T68 Paul Waner 1927 131
    T68 Ed Delahanty 1894 131
    T68 Vinny Castilla 2004 131
    T68 Vladimir Guerrero 1999 131
    T74 Greg Luzinski 1977 130
    T74 Albert Pujols 2001 130
    T74 Larry Walker 1997 130
    T74 Enos Slaughter 1946 130
    T74 Walt Wilmot 1894 130
    T74 Duke Snider 1954 130
    T74 Roger Connor 1889 130
    T74 Hank Aaron 1963 130
    T74 Jeff Bagwell 2001 130
    T74 Wally Berger 1935 130
    T74 Ken Caminiti 1996 130
    T74 Jack Fournier 1925 130
    T74 Deron Johnson 1965 130
    T74 Babe Herman 1930 130
    T74 Gil Hodges 1954 130
    T89 Tony Perez 1970 129
    T89 Billy Williams 1970 129
    T89 Hack Wilson 1927 129
    T89 Bill Terry 1930 129
    T89 Barry Bonds 1996 129
    T89 Hugh Duffy 1897 129
    T89 Johnny Bench 1974 129
    T89 Ernie Banks 1958 129
    T97 Bill Nicholson 1943 128
    T97 Ed McKean 1894 128
    T97 Frank McCormick 1939 128
    T97 Ripper Collins 1934 128
    T97 Jim Bottomley 1925 128
    T97 Oyster Burns 1890 128
    T97 Dante Bichette 1995 128
    T97 Lance Berkman 2002 128
    T97 Hank Aaron 1962 128
    T97 Gavvy Cravath 1913 128
    T97 Ellis Burks 1996 128
    T97 Dan Brouthers 1894 128
    T97 Jeff Kent 1998 128
    T97 Andruw Jones 2005 128
    T111 Albert Pujols 2002 127
    T111 Willie Mays 1955 127
    T111 Frank McCormick 1940 127
    T111 Hank Aaron 1966 127
    T111 Ralph Kiner 1949 127
    T111 Ralph Kiner 1947 127
    T111 Nap Lajoie 1898 127
    T111 Nap Lajoie 1897 127
    T119 Stan Musial 1954 126
    T119 Willie McCovey 1969 126
    T119 Phil Nevin 2001 126
    T119 Tommy McCarthy 1894 126
    T119 Joe Medwick 1935 126
    T119 Willie McCovey 1970 126
    T119 Sam Thompson 1893 126
    T119 Glenn Wright 1930 126
    T119 Honus Wagner 1901 126
    T119 Duke Snider 1953 126
    T119 Ed Delahanty 1896 126
    T119 Hank Aaron 1960 126
    T119 Jeff Bagwell 1999 126
    T119 Lance Berkman 2001 126
    T119 Rogers Hornsby 1921 126
    T119 Del Ennis 1950 126
    T135 Dave Parker 1985 125
    T135 Kevin Mitchell 1989 125
    T135 Johnny Mize 1948 125
    T135 Irish Meusel 1923 125
    T135 Frank Robinson 1959 125
    T135 Willie Stargell 1971 125
    T135 Richie Sexson 2001 125
    T135 Lave Cross 1894 125
    T135 Johnny Bench 1972 125
    T135 Jeromy Burnitz 1998 125
    T135 Don Hurst 1929 125
    T135 Hughie Jennings 1895 125
    T135 Shawn Green 2001 125
    T135 Chick Hafey 1929 125
    T135 Rogers Hornsby 1927 125
    T135 Jeff Kent 2000 125
    T135 Del Ennis 1953 125
    T152 Albert Pujols 2003 124
    T152 Mike Piazza 1999 124
    T152 Mike Piazza 1997 124
    T152 Eddie Mathews 1960 124
    T152 Dixie Walker 1945 124
    T152 Frank Robinson 1961 124
    T152 Pinky Whitney 1932 124
    T152 Jackie Robinson 1949 124
    T152 Scott Rolen 2004 124
    T152 Richie Sexson 2003 124
    T152 Pie Traynor 1928 124
    T152 Moises Alou 1998 124
    T152 Jim Bottomley 1927 124
    T152 Dan Brouthers 1892 124
    T166 Albert Pujols 2004 123
    T166 Willie Mays 1961 123
    T166 Stan Musial 1949 123
    T166 Billy Nash 1893 123
    T166 Mel Ott 1932 123
    T166 Sherry Magee 1910 123
    T166 Ron Santo 1969 123
    T166 Hack Wilson 1932 123
    T166 Tim Wallach 1987 123
    T166 Larry Walker 2001 123
    T166 Barry Bonds 1993 123
    T166 Hank Aaron 1959 123
    T166 Vladimir Guerrero 2000 123
    T166 Ralph Kiner 1948 123
    T166 Brian Giles 2000 123
    T181 Tony Perez 1969 122
    T181 Joe Medwick 1938 122
    T181 Bill Nicholson 1944 122
    T181 Lefty O'Doul 1929 122
    T181 Matt Williams 1990 122
    T181 Billy Williams 1972 122
    T181 Walker Cooper 1947 122
    T181 Dante Bichette 1998 122
    T181 Ripper Collins 1935 122
    T181 Barry Bonds 1998 122
    T181 Buck Freeman 1899 122
    T181 Gil Hodges 1953 122
    T181 Richard Hidalgo 2000 122
    T181 Gabby Hartnett 1930 122
    T181 Buck Ewing 1893 122
    T181 George Kelly 1921 122
    T197 Dale Murphy 1983 121
    T197 Cy Seymour 1905 121
    T197 Glenn Wright 1925 121
    T197 Jake Stenzel 1894 121
    T197 Bill Terry 1927 121
    T197 Hank Sauer 1952 121
    T197 Preston Wilson 2000 121
    T197 Mike Schmidt 1980 121
    T197 Wally Berger 1934 121
    T197 Adrian Beltre 2004 121
    T197 Hughie Jennings 1896 121
    T197 Chuck Klein 1931 121
    T197 Andres Galarraga 1998 121
    T197 Monte Irvin 1951 121
    T197 George Foster 1976 121
    T197 Jeff Kent 1997 121

    No comments. Post one | Permalink

Want to attach an image to your answer? Click here.

Did this answer your question? If not, then ask a new question or create a poll.

You're reading Who holds the single season National League record for RBIs?

Follow us on Facebook!

Related Ads

ANSWERBAG BUZZ

Who holds the american league record for rbis in one season