Here's all the players with a .300 or better average with a min. of 1000 at-bats as of April 28, 2006:
AVERAGE AVG AB
1 Ty Cobb .366 11434
2 Rogers Hornsby .358 8173
3 Joe Jackson .356 4981
4 Lefty O'Doul .349 3264
5 Ed Delahanty .346 7505
6 Tris Speaker .345 10195
7 Ted Williams .344 7706
8 Billy Hamilton .344 6268
9 Dave Orr .342 3289
10 Dan Brouthers .342 6711
11 Babe Ruth .342 8399
12 Harry Heilmann .342 7787
13 Pete Browning .341 4820
14 Willie Keeler .341 8591
15 Bill Terry .341 6428
16 George Sisler .340 8267
17 Lou Gehrig .340 8001
18 Jake Stenzel .339 3024
19 Jesse Burkett .338 8421
20 Tony Gwynn .338 9288
21 Nap Lajoie .338 9589
22 Todd Helton .337 4609
23 Riggs Stephenson .336 4508
24 Al Simmons .334 8761
25 John McGraw .334 3924
26 Paul Waner .333 9459
27 Eddie Collins .333 9948
28 Albert Pujols .333 3031
29 Mike Donlin .333 3854
30 Dale Alexander .331 2450
31 Stan Musial .331 10972
32 Sam Thompson .331 5984
33 Ichiro Suzuki .331 3500
34 Bill Lange .330 3195
35 Heinie Manush .330 7653
36 Cap Anson .329 9101
37 Ray Grimes .329 1537
38 Wade Boggs .328 9180
39 Cal McVey .328 1199
40 Rod Carew .328 9315
41 Honus Wagner .327 10430
42 Tip O'Neill .326 4255
43 Bob Fothergill .325 3269
44 Jimmie Foxx .325 8134
45 Earle Combs .325 5748
46 Joe DiMaggio .325 6821
47 Babe Herman .324 5603
48 Hugh Duffy .324 7042
49 Vladimir Guerrero .324 4985
50 Joe Medwick .324 7635
51 Edd Roush .323 7363
52 Hack Miller .323 1200
53 Sam Rice .322 9269
54 Ross Youngs .322 4627
55 Kiki Cuyler .321 7161
56 Charlie Gehringer .320 8860
57 Jimmy Bannon .320 1433
58 Chuck Klein .320 6486
59 Pie Traynor .320 7559
60 Mickey Cochrane .320 5169
61 Tuck Turner .320 1496
62 Ken Williams .319 4860
63 Nomar Garciaparra .319 4382
64 Ike Boone .319 1159
65 Ross Barnes .319 1032
66 Kirby Puckett .318 7244
67 Earl Averill .318 6359
68 Arky Vaughan .318 6622
69 Bill Everitt .317 2842
70 Roberto Clemente .317 9454
71 Joe Harris .317 3035
72 Chick Hafey .317 4625
73 Joe Kelley .317 7006
74 Zack Wheat .317 9106
75 Roger Connor .317 7794
76 Lloyd Waner .316 7772
77 Frankie Frisch .316 9112
78 Goose Goslin .316 8656
79 Lew Fonseca .316 3404
80 George Van Haltren .316 8021
81 Derek Jeter .315 6248
82 Bibb Falk .314 4656
83 Cecil Travis .314 4914
84 Hank Greenberg .313 5193
85 Manny Ramirez .313 6204
86 Jack Fournier .313 5208
87 Elmer Flick .313 5593
88 Eddie Morgan .313 2810
89 Larry Walker .313 6907
90 Bill Dickey .313 6300
91 Dale Mitchell .312 3984
92 Johnny Mize .312 6443
93 Joe Sewell .312 7132
94 Fred Clarke .312 8568
95 Barney McCosky .312 4172
96 Bing Miller .312 6212
97 Bill Keister .312 2433
98 Edgar Martinez .312 7213
99 Johnny Hodapp .311 2826
100 Hughie Jennings .311 4904
101 Lyman Bostock .311 2004
102 Freddy Lindstrom .311 5611
103 Jackie Robinson .311 4877
104 Baby Doll Jacobson .311 5507
105 Taffy Wright .311 3583
106 Rip Radcliff .311 4074
107 Bug Holliday .311 3648
108 Ginger Beaumont .311 5660
109 Benny Kauff .311 3094
110 Mike Tiernan .311 5906
111 Denny Lyons .310 4294
112 Irish Meusel .310 4900
113 Luke Appling .310 8857
114 Elmer Smith .310 4688
115 Babe Phelps .310 2117
116 Bubbles Hargrave .310 2533
117 Vin Campbell .310 2069
118 Bill Lamar .310 2040
119 Mike Piazza .310 6262
120 Bobby Veach .310 6659
121 Jim O'Rourke .310 7435
122 John Stone .310 4491
123 Jim Bottomley .310 7471
124 Sam Crawford .309 9571
125 Bob Meusel .309 5475
126 Jack Tobin .309 6174
127 Al Wingo .308 1326
128 Spud Davis .308 4255
129 Harvey Hendrick .308 2910
130 Dick Porter .308 2515
131 Lance Richbourg .308 2619
132 Richie Ashburn .308 8365
133 King Kelly .308 5894
134 Stuffy McInnis .308 7822
135 Jake Beckley .308 9526
136 Johnny Frederick .308 3102
137 Don Mattingly .307 7003
138 Joe Vosmik .307 5472
139 Johnny Moore .307 3013
140 Freddy Leach .307 3733
141 Home Run Baker .307 5985
142 George Burns .307 6573
143 Matty Alou .307 5789
144 Hack Wilson .307 4760
145 Pat Duncan .307 2695
146 Zeke Bonura .307 3582
147 Alex Rodriguez .307 6274
148 Johnny Pesky .307 4745
149 George Kell .306 6702
150 Jimmy Ryan .306 8164
151 Paul Molitor .306 10835
152 Ernie Orsatti .306 2165
153 Dixie Walker .306 6740
154 Cupid Childs .306 5618
155 Ernie Lombardi .306 5855
156 Magglio Ordonez .306 4196
157 Frank Thomas .306 7032
158 Earl Webb .306 2161
159 Ralph Garr .306 5108
160 Bob Dillinger .306 2904
161 Del Bissonette .305 2291
162 Sean Casey .305 4049
163 Hank Aaron .305 12364
164 Chick Stahl .305 5069
165 George Brett .305 10349
166 Smead Jolley .305 1710
167 Bill Madlock .305 6594
168 Rusty Greer .305 3829
169 Charlie Hollocher .304 2936
170 Sam Leslie .304 2460
171 Billy Herman .304 7707
172 Ivan Rodriguez .304 7280
173 Tony Oliva .304 6301
174 Hal Morris .304 3998
175 Mel Ott .304 9456
176 Manny Mota .304 3779
177 Juan Pierre .304 3498
178 Curt Walker .304 4858
179 Johnny Bassler .304 2319
180 Deacon White .303 5335
181 Will Clark .303 7173
182 Charlie Jamieson .303 6560
183 Cy Seymour .303 5682
184 Gene DeMontreville .303 3615
185 Mark Grace .303 8065
186 Lance Berkman .303 3236
187 Jake Daubert .303 7673
188 Al Oliver .303 9049
189 George Harper .303 3398
190 Henry Larkin .303 4718
191 Jose Vidro .303 3880
192 Earl Smith .303 2264
193 Buck Ewing .303 5363
194 Bobby Abreu .303 4802
195 Chipper Jones .303 6007
196 Steve Brodie .303 5699
197 Evar Swanson .303 1892
198 Pete Rose .303 14053
199 Mike Greenwell .303 4623
200 Buddy Myer .303 7038
201 Harvey Kuenn .303 6913
202 Eddie Brown .303 2902
203 Mike Sweeney .302 4248
204 Hal Trosky .302 5161
205 Ed McKean .302 6890
206 George Grantham .302 4989
207 Ben Chapman .302 6478
208 Austin McHenry .302 1959
209 Spud Johnson .302 1324
210 Carl Reynolds .302 4495
211 Sammy Hale .302 2915
212 Tommy Holmes .302 4992
213 Moises Alou .302 6382
214 Willie Mays .302 10881
215 Homer Summa .302 3001
216 Joe Cronin .301 7579
217 Rube Bressler .301 3881
218 Jay Kirke .301 1148
219 Stan Hack .301 7278
220 Jason Kendall .301 5265
221 George Gore .301 5357
222 Miguel Cabrera .301 1602
223 George Stone .301 3271
224 Paul Hines .301 6253
225 Dusty Miller .301 2557
226 Sam Dungan .301 1543
227 Jack Lelivelt .301 1154
228 Placido Polanco .301 3353
229 Ray Blades .301 2415
230 Patsy Donovan .301 7496
231 Johnny Mostil .301 3507
232 Shannon Stewart .301 4722
233 Ted Easterly .300 2020
234 Joe Start .300 3433
235 Roberto Alomar .300 9073
236 John Kruk .300 3897
237 Wally Berger .300 5163
238 Pedro Guerrero .300 5392
239 Cliff Lee .300 1583
240 Reggie Jefferson .300 2123
241 Emmett Heidrick .300 3047
242 Ethan Allen .300 4418
243 Enos Slaughter .300 7946
244 Barry Bonds .300 9185
245 Earl Sheely .300 4471
246 Billy Goodman .300 5644
247 Oyster Burns .300 4637
Comments