Here's a list of all the switch-hitters that had a min. of 11 triples in a season, this includes the 2005 season:
1 George Davis 1893 27
2 John Anderson 1898 22
T3 Tom McCreery 1896 21
T3 Willie Wilson 1985 21
T5 Jake Virtue 1892 20
T5 Cristian Guzman 2000 20
T7 Max Carey 1923 19
T7 Walt Wilmot 1889 19
T7 Garry Templeton 1979 19
T7 George Davis 1894 19
T11 Frank Shugart 1894 18
T11 Willie McGee 1985 18
T11 Garry Templeton 1977 18
T14 Frankie Frisch 1921 17
T14 Tony Fernandez 1990 17
T14 Jim Gilliam 1953 17
T14 Chone Figgins 2004 17
T14 Jose Reyes 2005 17
T14 John Anderson 1896 17
T14 Max Carey 1914 17
21 Candy LaChance 1897 16
T22 Dave Collins 1984 15
T22 Willie Wilson 1987 15
T22 Dave Bancroft 1921 15
T22 Lu Blue 1931 15
T22 Willie Wilson 1982 15
T22 Alfredo Griffin 1980 15
T22 Frankie Frisch 1924 15
T22 Willie Wilson 1980 15
T22 George Davis 1904 15
T22 Dan McGann 1902 15
T32 Dan McGann 1905 14
T32 John Anderson 1895 14
T32 Tom Daly 1893 14
T32 Frank Shugart 1892 14
T32 Roger Metzger 1973 14
T32 Ruben Sierra 1989 14
T32 Cristian Guzman 2003 14
T32 Lu Blue 1926 14
T32 Walt Wilmot 1893 14
T32 Don Kessinger 1970 14
T32 Jim Russell 1944 14
T32 Jake Virtue 1891 14
T32 Tom McCreery 1901 14
T32 Cristian Guzman 2001 14
T32 Billy Lush 1903 14
T32 Duke Kenworthy 1914 14
T48 Jose Offerman 1998 13
T48 Rodney Scott 1980 13
T48 Frankie Frisch 1922 13
T48 Lee Magee 1918 13
T48 Willie Wilson 1979 13
T48 Duke Farrell 1893 13
T48 Duke Farrell 1892 13
T48 Duke Farrell 1891 13
T48 Candy LaChance 1896 13
T48 Tim Raines 1985 13
T48 Joey Cora 1993 13
T48 Larry Bowa 1972 13
T48 Garry Templeton 1978 13
T48 Mitch Webster 1986 13
T48 Devon White 1989 13
T48 Frank Shugart 1895 13
T48 Max Carey 1925 13
T65 Tuck Turner 1897 12
T65 John Anderson 1904 12
T65 Dan McGann 1899 12
T65 Max Carey 1917 12
T65 Carlos Beltran 2001 12
T65 Tommy Tucker 1888 12
T65 Kid Gleason 1901 12
T65 John Anderson 1897 12
T65 Mickey Mantle 1954 12
T65 Moose Grimshaw 1906 12
T65 Jimmy Rollins 2004 12
T65 Claude Ritchey 1904 12
T65 Jimmy Rollins 2001 12
T65 Walt Wilmot 1890 12
T65 Walt Wilmot 1894 12
T65 Kid Gleason 1895 12
T65 Vince Coleman 1994 12
T65 George Davis 1891 12
T65 Max Carey 1922 12
T65 Frankie Frisch 1929 12
T65 George Davis 1892 12
T65 Frank Shugart 1901 12
T65 Duke Farrell 1894 12
T65 Duke Farrell 1890 12
T65 Tillie Shafer 1913 12
T65 Roberto Alomar 2001 12
T65 George Davis 1896 12
T65 Ripper Collins 1934 12
T93 Lu Blue 1921 11
T93 Neifi Perez 1999 11
T93 Bob Bescher 1913 11
T93 Bob Bescher 1912 11
T93 Billy Lush 1896 11
T93 Jose Offerman 1999 11
T93 U.L. Washington 1980 11
T93 Neifi Perez 2000 11
T93 Mickey Mantle 1955 11
T93 Dave Philley 1947 11
T93 Luis Alicea 1992 11
T93 Jimmy Austin 1911 11
T93 Roberto Alomar 1991 11
T93 Roger Metzger 1971 11
T93 Mark Koenig 1927 11
T93 Willie McGee 1987 11
T93 Willie McGee 1984 11
T93 Harold Reynolds 1988 11
T93 Augie Galan 1935 11
T93 Bill Doran 1984 11
T93 Mariano Duncan 1990 11
T93 Tim Shinnick 1891 11
T93 Tony Fernandez 1993 11
T93 Roger Cedeno 2001 11
T93 Frankie Frisch 1927 11
T93 Willie Wilson 1988 11
T93 Jim Russell 1943 11
T93 Pete Rose 1972 11
T93 Larry Bowa 1979 11
T93 Max Carey 1916 11
T93 Billy Rogell 1933 11
T93 Pete Rose 1969 11
T93 Wally Schang 1915 11
T93 Lu Blue 1928 11
T93 Billy Rogell 1935 11
T93 Rafael Furcal 2005 11
T93 Walter Holke 1920 11
T93 Jim Gleeson 1940 11
T93 Tommy Tucker 1889 11
T93 Tim Shinnick 1890 11
T93 Jimmy Rollins 2005 11
T93 Pete Rose 1965 11
T93 Tom McCreery 1897 11
Comments