Here's a list up to and including the 2005 season:
SEASON
RUNS YEAR R
1 Billy Hamilton 1894 192 (some sources have 198)
T2 Babe Ruth 1921 177
T2 Tom Brown 1891 177
T4 Lou Gehrig 1936 167
T4 Tip O'Neill 1887 167
6 Billy Hamilton 1895 166
T7 Joe Kelley 1894 165
T7 Willie Keeler 1894 165
T9 Lou Gehrig 1931 163
T9 Arlie Latham 1887 163
T9 Babe Ruth 1928 163
12 Willie Keeler 1895 162
13 Hugh Duffy 1890 161
T14 Jesse Burkett 1896 160
T14 Fred Dunlap 1884 160
T14 Hugh Duffy 1894 160
17 Hughie Jennings 1895 159
T18 Chuck Klein 1930 158
T18 Bobby Lowe 1894 158
T18 Babe Ruth 1920 158
T18 Babe Ruth 1927 158
T22 Rogers Hornsby 1929 156
T22 John McGraw 1894 156
T24 King Kelly 1886 155
T24 Kiki Cuyler 1930 155
T26 Willie Keeler 1896 153
T26 Jesse Burkett 1895 153
T26 Dan Brouthers 1887 153
T29 Mike Griffin 1889 152
T29 Billy Hamilton 1896 152
T29 Billy Hamilton 1897 152
T29 Arlie Latham 1886 152
T29 Chuck Klein 1932 152
T29 Lefty O'Doul 1929 152
T29 Jeff Bagwell 2000 152
T29 Woody English 1930 152
T29 Harry Stovey 1889 152
T29 Al Simmons 1930 152
T39 Jimmie Foxx 1932 151
T39 Babe Ruth 1923 151
T39 Joe DiMaggio 1937 151
T42 Ted Williams 1949 150
T42 George Gore 1886 150
T42 Babe Ruth 1930 150
T45 Lou Gehrig 1927 149
T45 Herman Long 1893 149
T45 Babe Ruth 1931 149
T45 Bill Dahlen 1894 149
T45 Ed Delahanty 1895 149
T50 Joe Kelley 1895 148
T50 Joe Kelley 1896 148
T50 Hub Collins 1890 148
T50 Jake Stenzel 1894 148
T54 Ed Delahanty 1894 147
T54 Ty Cobb 1911 147
T54 Hugh Duffy 1893 147
T54 Mike Tiernan 1889 147
T58 Hack Wilson 1930 146
T58 Rickey Henderson 1985 146
T58 Darby O'Brien 1889 146
T58 Craig Biggio 1997 146
T58 Tom Brown 1890 146
T58 Sammy Sosa 2001 146
T64 Nap Lajoie 1901 145
T64 Willie Keeler 1897 145
T64 Jesse Burkett 1893 145
T64 Cupid Childs 1893 145
T64 Harlond Clift 1936 145
T64 Ed Delahanty 1893 145
T64 Patsy Donovan 1894 145
T71 Charlie Gehringer 1930 144
T71 Charlie Gehringer 1936 144
T71 Billy Hamilton 1889 144
T71 Hank Greenberg 1938 144
T71 Kiki Cuyler 1925 144
T71 Hugh Duffy 1889 144
T71 Ty Cobb 1915 144
T71 Al Simmons 1932 144
T79 Larry Walker 1997 143
T79 Lou Gehrig 1930 143
T79 Babe Herman 1930 143
T79 John McGraw 1898 143
T79 Red Rolfe 1937 143
T79 Babe Ruth 1924 143
T79 Jeff Bagwell 1999 143
T79 Cupid Childs 1894 143
T79 Lenny Dykstra 1993 143
T79 Earle Combs 1932 143
T89 Paul Waner 1928 142
T89 Ted Williams 1946 142
T89 Mike Griffin 1887 142
T89 Ellis Burks 1996 142
T89 Jesse Burkett 1901 142
T89 Harry Stovey 1890 142
T95 Ted Williams 1942 141
T95 Billy Hamilton 1891 141
T95 Rogers Hornsby 1922 141
T95 Alex Rodriguez 1996 141
T99 Mike Griffin 1895 140
T99 Willie Keeler 1899 140
T99 Chuck Knoblauch 1996 140
T99 Jim McTamany 1890 140
T99 John McGraw 1899 140
T99 Tom Poorman 1887 140
T99 Jimmy Ryan 1889 140
T99 Earl Averill 1931 140
T99 Max Carey 1922 140
T108 Lou Gehrig 1928 139
T108 Jimmie Foxx 1938 139
T108 Bid McPhee 1886 139
T108 Red Rolfe 1939 139
T108 Babe Ruth 1926 139
T108 Dan Brouthers 1886 139
T108 Charles Comiskey 1887 139
T108 Hub Collins 1889 139
T108 Bill Terry 1930 139
Comments