Here's the list that includes the 2005 season:
NATIONAL LEAGUE
SEASON
STOLEN BASES YEAR SB
1 Lou Brock 1974 118
T2 Monte Ward 1887 111
T2 Billy Hamilton 1891 111
4 Vince Coleman 1985 110
5 Vince Coleman 1987 109
6 Vince Coleman 1986 107
7 Maury Wills 1962 104
T8 Jim Fogarty 1887 102
T8 Billy Hamilton 1890 102
10 Jim Fogarty 1889 99
11 Billy Hamilton 1894 98
T12 Billy Hamilton 1895 97
T12 Ron LeFlore 1980 97
14 Omar Moreno 1980 96
15 Maury Wills 1965 94
16 Tim Raines 1983 90
17 Monte Ward 1892 88
T18 Arlie Latham 1891 87
T18 Joe Kelley 1896 87
20 Hub Collins 1890 85
T21 King Kelly 1887 84
T21 Billy Sunday 1890 84
T21 Bill Lange 1896 84
24 Billy Hamilton 1896 83
25 Dummy Hoy 1888 82
26 Vince Coleman 1988 81
T27 Eric Davis 1986 80
T27 Bob Bescher 1911 80
T27 Emmett Seery 1888 80
30 Dave Collins 1980 79
T31 Tom Brown 1892 78
T31 Marquis Grissom 1992 78
T31 Tim Raines 1982 78
T31 John McGraw 1894 78
T35 Vince Coleman 1990 77
T35 Omar Moreno 1979 77
T35 Davey Lopes 1975 77
T35 Jimmy Sheckard 1899 77
T39 Walt Wilmot 1890 76
T39 Marquis Grissom 1991 76
T39 Dusty Miller 1896 76
42 Tim Raines 1984 75
T43 Walt Wilmot 1894 74
T43 Lou Brock 1966 74
T45 Jack Doyle 1896 73
T45 Bill Lange 1897 73
T45 John McGraw 1899 73
T48 Tony Womack 1999 72
T48 Otis Nixon 1991 72
T48 Juan Samuel 1984 72
T51 Billy Sunday 1888 71
T51 Omar Moreno 1978 71
T51 Tim Raines 1981 71
T54 Alan Wiggins 1984 70
T54 Hughie Jennings 1896 70
T54 Lou Brock 1973 70
T54 Bob Bescher 1910 70
T54 Scott Podsednik 2004 70
T54 Tim Raines 1986 70
T54 Tim Raines 1985 70
T54 Frank Taveras 1977 70
T62 Ned Hanlon 1887 69
T62 Jake Stenzel 1897 69
T64 Lonnie Smith 1982 68
T64 King Kelly 1889 68
T66 Frank Chance 1903 67
T66 Bob Bescher 1912 67
T66 Bill Lange 1895 67
T66 Jimmy Sheckard 1903 67
T66 Joe Morgan 1973 67
T66 Joe Morgan 1975 67
T66 Willie Keeler 1896 67
T73 Alan Wiggins 1983 66
T73 Roger Cedeno 1999 66
T73 Billy Hamilton 1897 66
T73 Tom Brown 1893 66
T73 Tom Brown 1894 66
T73 Arlie Latham 1892 66
T79 Gerald Young 1988 65
T79 Vince Coleman 1989 65
T79 Mike Griffin 1891 65
T79 George Davis 1897 65
T79 Juan Pierre 2003 65
T79 Bill Lange 1894 65
T85 Eric Yelding 1990 64
T85 Lou Brock 1971 64
T85 Willie Keeler 1897 64
T85 Fred Pfeffer 1888 64
T89 Max Carey 1916 63
T89 Lou Brock 1972 63
T89 Lou Brock 1965 63
T89 Tom Brown 1889 63
T89 Rodney Scott 1980 63
T89 Davey Lopes 1976 63
T95 Monte Ward 1889 62
T95 Jack Glasscock 1887 62
T95 Jack Doyle 1897 62
T95 Lou Brock 1968 62
T95 Luis Castillo 2000 62
T95 George Burns 1914 62
T101 Honus Wagner 1907 61
T101 Max Carey 1913 61
T101 Josh Devore 1911 61
T101 Cesar Cedeno 1977 61
T101 Gene Richards 1980 61
T101 John McGraw 1895 61
T101 Jake Stenzel 1894 61
T108 Tony Womack 1997 60
T108 Dummy Hoy 1892 60
T108 Hughie Jennings 1897 60
T108 Bill Dahlen 1892 60
T108 Herman Long 1891 60
T108 Jose Reyes 2005 60
T108 Jimmy Ryan 1888 60
T108 Joe Morgan 1976 60
T108 Omar Moreno 1982 60
Comments