by Jimmy Knight on April 29th, 2006

Jimmy Knight

Question

Help answer this question below.

Who has the highest lifetime batting average for the Pittsburgh Pirates with at least 1000 at-bats?

Answers. 1 helpful answer below.

  • by Henry Hascup on April 29th, 2006

    Henry Hascup

    Here's the top batting averages as of April 28, 2006:

    PITTSBURGH PIRATES
    CAREER
    AT BATS >= 1000

    AVERAGE AVG AB
    1 Jake Stenzel .361 1748
    2 Paul Waner .340 8429
    3 Kiki Cuyler .336 2025
    4 Honus Wagner .328 9034
    5 Matty Alou .327 3018
    6 Elmer Smith .324 2953
    7 Arky Vaughan .324 5268
    8 Ginger Beaumont .321 4025
    9 Pie Traynor .320 7559
    10 Lloyd Waner .319 7256
    11 Jimmy Williams .318 1033
    12 Roberto Clemente .317 9454
    13 George Grantham .315 3145
    14 Earl Smith .315 1006
    15 Cotton Tierney .315 1049
    16 Johnny Hopp .310 1081
    17 Dick Bartell .308 1320
    18 Brian Giles .308 2541
    19 Patsy Donovan .307 4175
    20 Jason Kendall .306 4606
    21 Don Slaught .305 1434
    22 Dave Parker .305 4848
    23 Lee Lacy .304 1794
    24 Mike Easler .302 1660
    25 Denny Lyons .300 1311
    26 Jake Beckley .300 3795
    27 Fred Clarke .299 5472
    28 Richie Zisk .299 2006
    29 Manny Sanguillen .299 4491
    30 Tony Piet .298 1103
    31 Glenn Wright .298 2665
    32 Bill Madlock .297 2927
    33 Jack McCarthy .297 1097
    34 Manny Mota .297 1693
    35 Al Oliver .296 5026
    36 Smoky Burgess .296 1832
    37 Clyde Barnhart .295 2673
    38 Jason Bay .295 1168
    39 Billy Southworth .294 1245
    40 Adam Comorosky .293 2204
    41 Bob Elliott .292 3913
    42 Dick Groat .290 4950
    43 Maury Wills .290 1243
    44 Carson Bigbee .287 4192
    45 Max Carey .287 8406
    46 Gene Clines .287 1201
    47 Johnny Ray .286 3525
    48 Charlie Grimm .286 2837
    49 Possum Whitted .286 1028
    50 Tony Pena .286 2872
    51 Johnny Gooch .286 1621
    52 Dave Cash .285 1610
    53 Woody Jensen .285 2720
    54 Bill Hinchman .284 1503
    55 Al Todd .284 1272
    56 Bobby Bonilla .284 3060
    57 Rabbit Maranville .283 2459
    58 Orlando Merced .283 2613
    59 Andy Van Slyke .283 3922
    60 Fred Carroll .282 1458
    61 Willie Stargell .282 7927

    No comments. Post one | Permalink

Want to attach an image to your answer? Click here.

Did this answer your question? If not, then ask a new question or create a poll.

You're reading Who has the highest lifetime batting average for the Pittsburgh Pirates with at least 1000 at-bats?

Follow us on Facebook!

Related Ads

ANSWERBAG BUZZ

Who has the highest batting avg in world series
Charlie grimm cotton tierney
Who has the best average on the pirates
Highest batting average record world series
Highest world series lifetime batting averages