by Tommy March on April 22nd, 2006

Tommy March

Question

Help answer this question below.

Who holds the single season record for the most at-bats without hitting a triple?

Answers. 1 helpful answer below.

  • by Henry Hascup on April 22nd, 2006

    Henry Hascup

    Miguel Tejada had 662 official at-bats without hitting a triple in 2002.

    Here's a list of all the players that didn't hit a triple during a single season with at least 579 at-bats.

    AT BATS YEAR AB 3B
    1 Miguel Tejada 2002 662 0
    2 Hank Blalock 2005 647 0
    3 Cal Ripken 1989 646 0
    4 Derek Jeter 2002 644 0
    5 Sammy Sosa 1998 643 0
    6 Don Mattingly 1992 640 0
    7 Craig Biggio 1999 639 0
    8 Miguel Tejada 2003 636 0
    9 Craig Biggio 2004 633 0
    10 Vinny Castilla 1996 629 0
    11 Eric Karros 1997 628 0
    12 George Bell 1992 627 0
    13 Cecil Fielder 1991 624 0
    14 Mickey Witek 1943 622 0
    15 Cookie Rojas 1968 621 0
    T16 Carlos Lee 2005 618 0
    T16 Mike Sweeney 2000 618 0
    18 Todd Zeile 1996 617 0
    19 Cal Ripken 1997 615 0
    T20 Shawn Green 1999 614 0
    T20 Mo Vaughn 2000 614 0
    22 Ted Kluszewski 1955 612 0
    23 Jose Canseco 1988 610 0
    24 Willie Montanez 1978 609 0
    25 Dave Parker 1984 607 0
    26 Jim Morrison 1980 604 0
    27 Aramis Ramirez 2001 603 0
    28 Tony Clark 1998 602 0
    29 Rafael Palmeiro 2001 600 0
    30 Don Mattingly 1988 599 0
    T31 Jody Reed 1990 598 0
    T31 Adrian Beltre 2004 598 0
    33 Mike Lowell 2002 597 0
    34 Tino Martinez 1996 595 0
    35 Cecil Fielder 1992 594 0
    36 Bret Boone 2004 593 0
    37 Dave Kingman 1985 592 0
    T38 Cecil Fielder 1996 591 0
    T38 Carlos Lee 2004 591 0
    T38 Matt Lawton 2004 591 0
    T38 Don Baylor 1978 591 0
    42 Horace Clarke 1973 590 0
    43 Dave Parker 1987 589 0
    T44 Robin Ventura 1999 588 0
    T44 Horace Clarke 1967 588 0
    T44 Rocky Colavito 1959 588 0
    T47 Don Mattingly 1991 587 0
    T47 Andre Thornton 1984 587 0
    T49 Keith Moreland 1986 586 0
    T49 Edgar Renteria 2004 586 0
    51 Jeff Burroughs 1975 585 0
    T52 Eric Karros 2000 584 0
    T52 Gary Sheffield 2005 584 0
    54 Jose Canseco 1998 583 0
    T55 Deron Johnson 1971 582 0
    T55 Paul Konerko 2001 582 0
    T55 Frank Thomas 2000 582 0
    58 John Olerud 1999 581 0
    59 Frank McCormick 1945 580 0
    T60 Luis Gonzalez 2005 579 0
    T60 Andres Galarraga 1990 579 0
    T60 Johnny Ray 1986 579 0

    No comments. Post one | Permalink

Want to attach an image to your answer? Click here.

Did this answer your question? If not, then ask a new question or create a poll.

You're reading Who holds the single season record for the most at-bats without hitting a triple?

Follow us on Facebook!

Related Ads

ANSWERBAG BUZZ

Most at bats without a home run
Don mattingly holds the season record for most at bats without a stolen base
Most at bats in a single baseball game
Most at bats in a season
Horace clarke youtube